
| MECRI | |
|---|---|
| Processor | 8-bit or 32-Bit CPU |
| Plu | Up To 3000 |
| Department | 8 |
| Tax | 8 |
| Operating Temperature | -10˚C ~40˚C |
| Display | 14 Digits (6 Alphanumeric) LCD Display For Customer and Operator |
| Printer | 2" Thermal Printer |
| Paper Width | 2 X 28 mm |
| Printer Speed | Up To 150mm/Sec |
| Fiscal Memory | 1Mbit, 2Mbit or 4Mbit FM |
| Keyboard | 30 Keys Membrane |
| Ports | RS-232, USB, mini USB, Ethernet, PS2 |
| Dimensions | H=110mm W=145mm L=270mm |
| Weight | 1.25Kg |
| OPTIONS | |
|---|---|
| Options | |
| Online Features | Online Sales |
| Electronic Journal | From 2 MB Customized EJ Up To 2GB SD Card EJ |
| Gprs | In-Built GPRS Module |
| Paper Width | 57 +/- 0.5 mm with Electronic Journal |
| Battery | Rechargeable Backup Battery |
| Peripherals | Barcode Reader, Cash Drawer, Scale, Pole Display, Invoice Printer, Kitchen Printer |