
| FRM-13 / FP | |
|---|---|
| Processor | 8-bit or 32-Bit CPU |
| Plu | Up To 150.000 |
| Department | 8 |
| Tax | 8 |
| Operating Temperature | -10ºC ~40ºC |
| Display | 14 Digits (6 Alphanumeric) LCD Display For Operator and VFD, Rotary Led Display For Customer |
| Printer | 2 x 2" Thermal Printer with easy loading |
| Paper Width | 2 X 57 mm |
| Printer Speed | Up To 150mm/Sec |
| Fiscal Memory | 1Mbit, 2Mbit or 4Mbit FM |
| Keyboard | 4 Keys Membrane |
| Online Features | Online Sales |
| Ports | RS-232, USB, mini USB, Ethernet, PS2 |
| Dimensions | H=330mm W=150mm L=150mm |
| Weight | 2.40Kg |
| OPTIONS | |
|---|---|
| Electronic Journal | From 2 MB Customized EJ Up To 2GB SD Card EJ |
| Gprs | In-Built GPRS Module |
| Battery | Rechargeable Backup Battery |
| Peripherals | Cash Drawer, Pole Display |